Sort by: SCOREA-Z

Boys Projected cut: 156

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Berry J 82 76* 74* 76 70* 220
2 Amador-Clark J 78 77 74* 72* 76* 222
2= Land O 81 78 72* 76* 74* 222
2= Vogelpohl J 82 85 74* 71* 77* 222
3 Hodgson H 72* 81 74* 81 77* 223
3= Packham B 77 78 74* 75* 74* 223
4 Moncur T 77 74* 75* 78 75* 224
5 Laurence J 90 77* 76* 78 73* 226
5= Tidswell J 79 76 73* 75* 78* 226
6 Radziejowski M 81 75* 77* 77 75* 227
6= Robinson A 81* 81 68* 82 78* 227
7 Bailey J 85 81 76* 77* 75* 228
7= Littlewood C 84 82 75* 75* 78* 228
8 Corrigan T 77 80 76* 76* 77* 229
8= Johnson G 83 80 74* 79* 76* 229
8= McLean A 86 74* 83 78* 77* 229
8= Smith H 76* 80 72* 80 81* 229
8= Williams E 79* 82 80 76* 74* 229
9 Castle G 83 80 78* 77* 75* 230
9= Silcock J 82 78* 80 79* 73* 230
10 Antoun J 92 83 73* 78* 80* 231
10= Roper C 80* 87 75* 83 76* 231
11 Mansell T 81* 83 81 76* 75* 232
11= Pearson H 78* 78 76* 87 78* 232
11= Wyatt A 83 76* 76* 76 80* 232
12 Beeden L 84* 84 87 74* 75* 233
12= Danks J 73* 77 78 75* 85* 233
12= Deyong L 92 94 82* 76* 75* 233
12= Scott J 76* - 75* 80 82* 233
13 Glass A 85 77* 81 79* 78* 234
13= Hunter-Mapp H 79* 90 80 74* 81* 234
13= Severn J 80* 94 81 75* 79* 234
14 Bryan J 74* 82* 82 88 79* 235
14= Eisa M 79* 80 83 78* 78* 235
14= Newton T 90 91 80* 77* 78* 235
15 Gilchrist T 91 87 78* 82* 76* 236
15= Izod J 83* 83 80* 88 73* 236
15= MacGregor E 86 79* 82* 83 75* 236
15= Muttitt-Jones E 79* 82 76* 79 81* 236
16 Singh J 82 94 77* 81* 79* 237
16= Wakeman T 84 80* 78* 82 79* 237
16= Walsh L 80* 83 77* 84 80* 237
17 Bastow T 82 83 81* 78* 79* 238
17= Langford B 82 77* 80* 85 81* 238
17= Mazzotta B 80* 96 80 78* 80* 238
17= Thoburn C 85 90 81* 76* 81* 238
17= Tiberius Murray O 78* 78 81 77* 83* 238
18 Easterbrook S 84 79* 79* 81 81* 239
18= Gaisford O 77* 85 79* 82 83* 239
18= White A 88 85 77* 80* 82* 239
19 Neville A 88 89 82* 79* 79* 240
20 Hughes T 82 81* 80* 85 80* 241
20= Mitchell L 83 81 76* 78* 87* 241
20= Neenan S 77* 96 79* 85 85* 241
21 Kearney J 78* 82 82 81* 83* 242
21= Morton T 81* 87 80* 90 81* 242
22 Wooldridge E 83* 85 93 74* 86* 243
23 Abbott A 86 86 84* 78* 82* 244
23= Anderton R 83 82* 84 78* 84* 244
23= Clacy M 83* 90 85 78* 83* 244
24 Thomas A 87 82* 77* 84 88* 247
25 Jones D 87 86* 78* 86 86* 250
26 Frankland J 76* 89 88 82* - 158
27 Zhou R 83 82* 78* 83 - 160
28 Johnston A 84 82* 82* 83 - 164
28= Laird C 92 100 78* 86* - 164
28= Miller K 85 82* 82* 93 - 164
28= Palmer K 85 94 82* 82* - 164
29 Forbes A 91 80* 86 85* - 165
29= McCarthy C 92 84 82* 83* - 165
29= Yorke J 81* 84* - 87 - 165
30 Jones H 86 87 84* 82* - 166
30= Stott E 84* 88 82* 90 - 166
31 Wallace F 85 85 84* 84* - 168
32 Bäck E 84* 87 86* 88 - 170
33 Myers D 96 95 86* 85* - 171
33= Tait J 94 93 83* 88* - 171
34 McCall J 91 93 85* 87* - 172
35 Antonelli-Pike J 89* 92 84* 95 - 173
35= Chambers M 86* 94 87* 90 - 173
35= Dean H 99 102 90* 83* - 173
36 Sim R 94 85* 91* 96 - 176
37 Holmberg N 93 94 89* 92* - 181
38 Ralphs B 96 94* 96 89* - 183
39 Iqbal A 102 92* 92* 102 - 184
- Birrer J - - - - - -
Sort by: SCOREA-Z

Girls Projected cut: 168

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Haslam H 76 75* 79 75* 71* 221
2 Gooding L 85 76* 78* 78 74* 228
3 Mason E 78* 76* 80 84 76* 230
4 Bell L 81* 83 84 77* 73* 231
5 Naughton Z 88 79* 85 77* 76* 232
5= Wheatley F 77* 84 93 76* 79* 232
6 Kerrigan J 85 80* 84 77* 76* 233
7 Curtis A 78* 79* 91 83 78* 235
8 Seal R 84 81* - 82* 74* 237
8= Webb A 86 85 82* 77* 78* 237
9 Adams J 84 84 82* 81* 76* 239
10 Lloyd I 84* 86 84 78* 79* 241
11 Bramwell LA 75* 84 83 81* 86* 242
12 Hunt O 79* 83 82* 84 82* 243
13 Watt A 85 91 82* 84* 79* 245
14 Hosking J 92 84* 83* 85 79* 246
14= McLaughlin C 84* 82* 91 84 80* 246
15 Rowlands A 86 81* 84* 89 84* 249
16 Purchase L 81* 92 86 85* 90* 256
17 McCrystal O 85* 89 83* 89 - 168
18 Ingram E 90 86* 92 84* - 170
19 Mann M 93 88* 91 83* - 171
19= Rigby-Walden G 90 87* 90 84* - 171
20 Fontaine-Geary C 98 89 88* 84* - 172
20= Hunt LR 90 87* 93 85* - 172
21 Mathieson R 93* 94 96 80* - 173
22 Stephens K 92 89* 90 87* - 176
23 Lihufvudh I 89* 88* 90 92 - 177
23= Taylor J 97 90* 90 87* - 177
24 Treacy-Lord C 94 93* 94 87* - 180
25 Smith A 100 92* 103 91* - 183
26 Richards R 95* 107 102 95* - 190
27 Woodiwiss F 98* 109 111 94* - 192
28 Proctor E 112 109 105* 101* - 206
29 Dolan C 113 105* 103* 106 - 208
30 Williamson C 111 106* 106 103* - 209
Sort by: SCOREA-Z

JEO 18+ Projected cut: 154

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Liljedahl G 74 79 71* 71* 75* 217
2 Gurr D 77* 84 76* 83 71* 224
3 Casey R 84 85 73* 79* 74* 226
3= Parrish N 79 90 72* 73* 81* 226
4 Harm A 83 86 77* 75* 75* 227
5 Wirth J 75* 98 83 78* 76* 229
6 Howell P 80* 84 83 77* 76* 233
7 Ayrton H 85 88 76* 81* 79* 236
8 Kellett R 79* 87 82* 96 80* 241
9 Pharo R 84* 99 77* 84 - 161
10 Hartshorn T 84* 102 91 89* - 173
- Gill B - - - - - -
Sort by: SCOREA-Z

Best Net Projected cut:

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 Liljedahl G 74 79 71* 71* 75* 217
2 Berry J 82 76* 74* 76 70* 220
3 Haslam H 76 75* 79 75* 71* 221
4 Amador-Clark J 78 77 74* 72* 76* 222
4= Land O 81 78 72* 76* 74* 222
4= Vogelpohl J 82 85 74* 71* 77* 222
5 Hodgson H 72* 81 74* 81 77* 223
5= Packham B 77 78 74* 75* 74* 223
6 Gurr D 77* 84 76* 83 71* 224
6= Moncur T 77 74* 75* 78 75* 224
7 Casey R 84 85 73* 79* 74* 226
7= Laurence J 90 77* 76* 78 73* 226
7= Parrish N 79 90 72* 73* 81* 226
7= Tidswell J 79 76 73* 75* 78* 226
8 Harm A 83 86 77* 75* 75* 227
8= Radziejowski M 81 75* 77* 77 75* 227
8= Robinson A 81* 81 68* 82 78* 227
9 Bailey J 85 81 76* 77* 75* 228
9= Gooding L 85 76* 78* 78 74* 228
9= Littlewood C 84 82 75* 75* 78* 228
10 Corrigan T 77 80 76* 76* 77* 229
10= Johnson G 83 80 74* 79* 76* 229
10= McLean A 86 74* 83 78* 77* 229
10= Smith H 76* 80 72* 80 81* 229
10= Williams E 79* 82 80 76* 74* 229
10= Wirth J 75* 98 83 78* 76* 229
11 Castle G 83 80 78* 77* 75* 230
11= Mason E 78* 76* 80 84 76* 230
11= Silcock J 82 78* 80 79* 73* 230
12 Antoun J 92 83 73* 78* 80* 231
12= Bell L 81* 83 84 77* 73* 231
12= Roper C 80* 87 75* 83 76* 231
13 Mansell T 81* 83 81 76* 75* 232
13= Naughton Z 88 79* 85 77* 76* 232
13= Pearson H 78* 78 76* 87 78* 232
13= Wheatley F 77* 84 93 76* 79* 232
13= Wyatt A 83 76* 76* 76 80* 232
14 Beeden L 84* 84 87 74* 75* 233
14= Danks J 73* 77 78 75* 85* 233
14= Deyong L 92 94 82* 76* 75* 233
14= Howell P 80* 84 83 77* 76* 233
14= Kerrigan J 85 80* 84 77* 76* 233
14= Scott J 76* - 75* 80 82* 233
15 Glass A 85 77* 81 79* 78* 234
15= Hunter-Mapp H 79* 90 80 74* 81* 234
15= Severn J 80* 94 81 75* 79* 234
16 Bryan J 74* 82* 82 88 79* 235
16= Curtis A 78* 79* 91 83 78* 235
16= Eisa M 79* 80 83 78* 78* 235
16= Newton T 90 91 80* 77* 78* 235
17 Ayrton H 85 88 76* 81* 79* 236
17= Gilchrist T 91 87 78* 82* 76* 236
17= Izod J 83* 83 80* 88 73* 236
17= MacGregor E 86 79* 82* 83 75* 236
17= Muttitt-Jones E 79* 82 76* 79 81* 236
18 Seal R 84 81* - 82* 74* 237
18= Singh J 82 94 77* 81* 79* 237
18= Wakeman T 84 80* 78* 82 79* 237
18= Walsh L 80* 83 77* 84 80* 237
18= Webb A 86 85 82* 77* 78* 237
19 Bastow T 82 83 81* 78* 79* 238
19= Langford B 82 77* 80* 85 81* 238
19= Mazzotta B 80* 96 80 78* 80* 238
19= Thoburn C 85 90 81* 76* 81* 238
19= Tiberius Murray O 78* 78 81 77* 83* 238
20 Adams J 84 84 82* 81* 76* 239
20= Easterbrook S 84 79* 79* 81 81* 239
20= Gaisford O 77* 85 79* 82 83* 239
20= White A 88 85 77* 80* 82* 239
21 Neville A 88 89 82* 79* 79* 240
22 Hughes T 82 81* 80* 85 80* 241
22= Kellett R 79* 87 82* 96 80* 241
22= Lloyd I 84* 86 84 78* 79* 241
22= Mitchell L 83 81 76* 78* 87* 241
22= Neenan S 77* 96 79* 85 85* 241
23 Bramwell LA 75* 84 83 81* 86* 242
23= Kearney J 78* 82 82 81* 83* 242
23= Morton T 81* 87 80* 90 81* 242
24 Hunt O 79* 83 82* 84 82* 243
24= Wooldridge E 83* 85 93 74* 86* 243
25 Abbott A 86 86 84* 78* 82* 244
25= Anderton R 83 82* 84 78* 84* 244
25= Clacy M 83* 90 85 78* 83* 244
26 Watt A 85 91 82* 84* 79* 245
27 Hosking J 92 84* 83* 85 79* 246
27= McLaughlin C 84* 82* 91 84 80* 246
28 Thomas A 87 82* 77* 84 88* 247
29 Rowlands A 86 81* 84* 89 84* 249
30 Jones D 87 86* 78* 86 86* 250
31 Purchase L 81* 92 86 85* 90* 256
32 Frankland J 76* 89 88 82* - 158
33 Zhou R 83 82* 78* 83 - 160
34 Pharo R 84* 99 77* 84 - 161
35 Johnston A 84 82* 82* 83 - 164
35= Laird C 92 100 78* 86* - 164
35= Miller K 85 82* 82* 93 - 164
35= Palmer K 85 94 82* 82* - 164
36 Forbes A 91 80* 86 85* - 165
36= McCarthy C 92 84 82* 83* - 165
36= Yorke J 81* 84* - 87 - 165
37 Jones H 86 87 84* 82* - 166
37= Stott E 84* 88 82* 90 - 166
38 McCrystal O 85* 89 83* 89 - 168
38= Wallace F 85 85 84* 84* - 168
39 Bäck E 84* 87 86* 88 - 170
39= Ingram E 90 86* 92 84* - 170
40 Mann M 93 88* 91 83* - 171
40= Myers D 96 95 86* 85* - 171
40= Rigby-Walden G 90 87* 90 84* - 171
40= Tait J 94 93 83* 88* - 171
41 Fontaine-Geary C 98 89 88* 84* - 172
41= Hunt LR 90 87* 93 85* - 172
41= McCall J 91 93 85* 87* - 172
42 Antonelli-Pike J 89* 92 84* 95 - 173
42= Chambers M 86* 94 87* 90 - 173
42= Dean H 99 102 90* 83* - 173
42= Hartshorn T 84* 102 91 89* - 173
42= Mathieson R 93* 94 96 80* - 173
43 Sim R 94 85* 91* 96 - 176
43= Stephens K 92 89* 90 87* - 176
44 Lihufvudh I 89* 88* 90 92 - 177
44= Taylor J 97 90* 90 87* - 177
45 Treacy-Lord C 94 93* 94 87* - 180
46 Holmberg N 93 94 89* 92* - 181
47 Ralphs B 96 94* 96 89* - 183
47= Smith A 100 92* 103 91* - 183
48 Iqbal A 102 92* 92* 102 - 184
49 Richards R 95* 107 102 95* - 190
50 Woodiwiss F 98* 109 111 94* - 192
51 Proctor E 112 109 105* 101* - 206
52 Dolan C 113 105* 103* 106 - 208
53 Williamson C 111 106* 106 103* - 209
- Birrer J - - - - - -
- Gill B - - - - - -