Sort by: SCOREA-Z

Boys Projected cut: 156

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
17 Ali N 89 77* 77 76* 81* 234
28 Allen B 85 72* 75* 75 - 147
39 Allen J 102 94* 88* 110 - 182
11 Antoun J 74* 74* 79 79 79* 227
8 Baker E 80 73* 72* 73 79* 224
16 Bastow T 87 79 78* 78* 77* 233
2 Berry J 69* 74 70* 72 76* 215
12 Blocksidge L 80 80 77* 75* 77* 229
24 Blowers M 82* 82 78* 83 82* 242
17= Brimfield O 76* 77 75* 79 83* 234
35 Brogan H 82* 89 84* - - 166
24= Bryan J - 81* 83 78* 83* 242
1 Buenfeld J 75 72* 86 69* 71* 212
12= Bull J 82 81 73* 76* 80* 229
26 Calder A 81* 84 79* 90 85* 245
8= Casserly J 82 85 72* 80* 72* 224
12= Clacy M 81 79* 72* 80 78* 229
21 Clarke C 83 82* 85 76* 80* 238
15 Conrad F 79 75* 78* 79 79* 232
21= Croker C 85 79* 77* 81 82* 238
18 Dolling M 77* 79 77* 82 81* 235
19 Durose A 79* 79 77* 84 80* 236
8= Fawcett J 82 77* 79 73* 74* 224
20 Fletcher J 78* 82 77* 83 82* 237
8= Fletcher-Smith C 84 82 73* 70* 81* 224
31 Flynn H 93 83* 78* 92 - 161
17= Forster C 83 79* 73* 79 82* 234
3 Gaisford O 85 76 75* 69* 72* 216
23 Gavin R 91 82 75* 77* 89* 241
15= Green J 83 77* 76* 79 79* 232
23= Gunn A 88 83 82* 76* 83* 241
19= Harris-Andrews G 81 80* 84 75* 81* 236
21= Hassan M 90 90 77* 82* 79* 238
16= Hicks T 80* 83 76* 84 77* 233
18= Holcombe M 80* 82 81* 82 74* 235
24= Hornby J 89 86 78* 79* 85* 242
37 Ingram G 92 89* 90 82* - 171
29 Iqbal A 96 77* 78* 96 - 155
14 Izod J 81* 85 83 75* 75* 231
23= James A 83* 86 79* 83 79* 241
17= James C 84 81 78* 76* 80* 234
8= Johnson G 74* 82 72* 78 78* 224
22 Jones D 79* 82 80 76* 84* 239
6 Jones J 72* 74* 75 80 76* 222
14= Khan H 84 93 80* 77* 74* 231
19= Kilgallon M 81 80* 79* 80 77* 236
30 Langford B 89 78* 82* 87 - 160
12= Lee J 74* 86 77* 78 78* 229
25 Lewis B 83 82* 79* 88 82* 243
18= Littlewood C 83 80* 84 74* 81* 235
18= Mansell T 77* 77* 80 85 81* 235
14= Martin L 77* 80 85 75* 79* 231
25= Matthews N 91 80* 83 79* 84* 243
22= Mazzotta B 95 89 76* 75* 88* 239
16= McGhie W 85 80* 77* 80 76* 233
22= McKernan W 87 85 83* 77* 79* 239
16= McLean A 80* 84 74* 82 79* 233
2= Millar M 74 75 71* 70* 74* 215
32 Miller K 89 84* 85 79* - 163
20= Myers D 91 79* 79 78* 80* 237
33 Neenan S 91 84* 86 80* - 164
38 Obee J 89 95 88* 87* - 175
5 Pearson H - 80 68* 79* 74* 221
20= Pepper M 87 80* 78* 82 79* 237
19= Perks A 77* 81 74* 86 85* 236
18= Porter D 86 76* 82 79* 80* 235
17= Pritchett T 83 76* 83 79* 79* 234
20= Radziejowski M 81 88 74* 78* 85* 237
34 Ream T 82* - 83* 86 - 165
4 Reynolds L 75* 77 71* 76 72* 218
36 Robb C 84* 84 83* 84 - 167
10 Robinson A 78 80 76* 77* 73* 226
11= Roper C 90 75* 77* 79 75* 227
21= Shah N 81* 83 79* 85 78* 238
13 Silcock J 82 77* 75* 78 78* 230
35= Sim R 94 84* 99 82* - 166
36= Smith C 84* 86 87 83* - 167
18= Stokes F 86 82* 75* 88 78* 235
32= Stott E 81* 83 88 82* - 163
18= Su A 84 87 77* 78* 80* 235
1= Suart R 78 70* 74 70* 72* 212
7 Sykes J 82 78 77* 73* 73* 223
15= Tiberius Murray O 84 79* 76* 80 77* 232
34= Tomlinson B 88 85* 88 80* - 165
24= Vallis L 85 83 77* 79* 86* 242
8= Vogelpohl J 83 78* 73* 78 73* 224
15= Wain B 92 83 75* 80* 77* 232
9 Walsh L 83 77* 73* 78 75* 225
- Warnock-Thompson H - - - - - -
12= Weaver M 81 90 78* 78* 73* 229
9= Weaver T 77 75* 75* 78 75* 225
17= White A 88 80 78* 78* 78* 234
18= Williams E 83* 77* 83 85 75* 235
18= Wooldridge E 80* 80 73* 81 82* 235
27 Wright L 86 91 77* 83* 86* 246
2= Wyatt A 71* 75 73* 74 71* 215
Sort by: SCOREA-Z

Girls Projected cut: 168

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
20 Ali Z 82* 85* 91 88 95* 262
27 Bailey M 108 112 95* 99* - 194
28 Benitez S 99* 102 107 98* - 197
3 Burdis E 85 76* 84 79* 78* 233
9 Burgess G 84* 91 90 85* 74* 243
12 Curtis A 84 83 80* 77* 89* 246
14 Egan C 83* 83* 85 91 85* 251
26 Evans L 95 91* 98 89* - 180
14= Fox K 89 84* 84* 92 83* 251
18 Gifford-Moore A 93 93 91* 78* 86* 255
8 Gray A 80* 86 82* 85 80* 242
26= Hastings C 92 89* 91* 91 - 180
5 Hewson E 75* 81* 86 85 79* 235
22 Holbrough L 104 89* 97 84* 91* 264
10 Hunt LR 83* 84 90 81* 80* 244
5= Hynd E 80 80 79* 79* 77* 235
14= Ingram E 85 83* 83* 85 85* 251
6 Jackson F 91 87 81* 82* 75* 238
25 Johnstone T 92 95 87* 91* - 178
2 Kerrigan J 89 75* 77* 77 79* 231
6= Lloyd C 80* 86 89 81* 77* 238
19 Mackinlay R 85* 85* 87 89 86* 256
4 Mardani S 83 79* 84 79* 76* 234
9= Mason E 84 78* 79* 86 86* 243
11 Molloy A 101 80* 90 85* 80* 245
1 Naughton Z 79 78* 74* 79 71* 223
13 Parker E 87 82* 95 85* 83* 250
17 Prietzel V 85* 87 89 85* 84* 254
27= Reynolds E 105 104 94* 100* - 194
25= Rigby-Walden G 94 89* 94 89* - 178
7 Rowlands A 79* 84 78* 91 82* 239
15 Santilli M 90 82* 87* 87 83* 252
3= Screene C 78* 76* 80 82 79* 233
8= Sharp L 89 90 83* 81* 78* 242
6= Slater E 88 80* 83 82* 76* 238
12= Stephens K 87 81* 84 82* 83* 246
25= Taylor J 88* 90* 96 93 - 178
8= Thompson M 91 82 79* 79* 84* 242
24 Walker L 98 87* 87* 95 - 174
16 Waplington A 83* 86* 87 88 84* 253
7= Webb A 91 80* 79* 85 80* 239
23 Weddell C 90 91 84* 89* - 173
21 Whaley E 83* 92 89* 90 91* 263
3= Wheatley F 83 78* 84 79* 76* 233
13= Williamson C 90 83* 95 85* 82* 250
Sort by: SCOREA-Z

JEO 18+ Projected cut: 154

The best two rounds out of the first four + Round 5

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
2 Atkins S 75* 82 79 72* 74* 221
3 Birrer J 89 88 75* 71* 80* 226
1 Bramwell LA 70* 75 72* 75 74* 216
8 Foden F 86 88 77* 80* - 157
6 Harm A 74* 87 77 75* 85* 234
10 Hartshorn T 90* 103 98 85* - 175
4 Hughes T 79 79 78* 77* 72* 227
6= Mitchell L 77* 78* 78 79 79* 234
9 Phetmalaikul J 92 97 91* 80* - 171
7 Reed J 78* 84* - 86 79* 241
5 Warren R 84 - 74* 78* 76* 228
10= Wirth J 88* 97 92 87* - 175
Sort by: SCOREA-Z

Best Net Projected cut:

Position Player Round 1 Round 2 Round 3 Round 4 Round 5 Total
- Ali N 89 77* 77 76* 81* -
- Ali Z 82* 85* 91 88 95* -
- Allen B 85 72* 75* 75 - -
- Allen J 102 94* 88* 110 - -
- Antoun J 74* 74* 79 79 79* -
- Atkins S 75* 82 79 72* 74* -
- Bailey M 108 112 95* 99* - -
- Baker E 80 73* 72* 73 79* -
- Bastow T 87 79 78* 78* 77* -
- Benitez S 99* 102 107 98* - -
- Berry J 69* 74 70* 72 76* -
- Birrer J 89 88 75* 71* 80* -
- Blocksidge L 80 80 77* 75* 77* -
- Blowers M 82* 82 78* 83 82* -
- Bramwell LA 70* 75 72* 75 74* -
- Brimfield O 76* 77 75* 79 83* -
- Brogan H 82* 89 84* - - -
- Bryan J - 81* 83 78* 83* -
- Buenfeld J 75 72* 86 69* 71* -
- Bull J 82 81 73* 76* 80* -
- Burdis E 85 76* 84 79* 78* -
- Burgess G 84* 91 90 85* 74* -
- Calder A 81* 84 79* 90 85* -
- Casserly J 82 85 72* 80* 72* -
- Clacy M 81 79* 72* 80 78* -
- Clarke C 83 82* 85 76* 80* -
- Conrad F 79 75* 78* 79 79* -
- Croker C 85 79* 77* 81 82* -
- Curtis A 84 83 80* 77* 89* -
- Dolling M 77* 79 77* 82 81* -
- Durose A 79* 79 77* 84 80* -
- Egan C 83* 83* 85 91 85* -
- Evans L 95 91* 98 89* - -
- Fawcett J 82 77* 79 73* 74* -
- Fletcher J 78* 82 77* 83 82* -
- Fletcher-Smith C 84 82 73* 70* 81* -
- Flynn H 93 83* 78* 92 - -
- Foden F 86 88 77* 80* - -
- Forster C 83 79* 73* 79 82* -
- Fox K 89 84* 84* 92 83* -
- Gaisford O 85 76 75* 69* 72* -
- Gavin R 91 82 75* 77* 89* -
- Gifford-Moore A 93 93 91* 78* 86* -
- Gray A 80* 86 82* 85 80* -
- Green J 83 77* 76* 79 79* -
- Gunn A 88 83 82* 76* 83* -
- Harm A 74* 87 77 75* 85* -
- Harris-Andrews G 81 80* 84 75* 81* -
- Hartshorn T 90* 103 98 85* - -
- Hassan M 90 90 77* 82* 79* -
- Hastings C 92 89* 91* 91 - -
- Hewson E 75* 81* 86 85 79* -
- Hicks T 80* 83 76* 84 77* -
- Holbrough L 104 89* 97 84* 91* -
- Holcombe M 80* 82 81* 82 74* -
- Hornby J 89 86 78* 79* 85* -
- Hughes T 79 79 78* 77* 72* -
- Hunt LR 83* 84 90 81* 80* -
- Hynd E 80 80 79* 79* 77* -
- Ingram E 85 83* 83* 85 85* -
- Ingram G 92 89* 90 82* - -
- Iqbal A 96 77* 78* 96 - -
- Izod J 81* 85 83 75* 75* -
- Jackson F 91 87 81* 82* 75* -
- James A 83* 86 79* 83 79* -
- James C 84 81 78* 76* 80* -
- Johnson G 74* 82 72* 78 78* -
- Johnstone T 92 95 87* 91* - -
- Jones D 79* 82 80 76* 84* -
- Jones J 72* 74* 75 80 76* -
- Kerrigan J 89 75* 77* 77 79* -
- Khan H 84 93 80* 77* 74* -
- Kilgallon M 81 80* 79* 80 77* -
- Langford B 89 78* 82* 87 - -
- Lee J 74* 86 77* 78 78* -
- Lewis B 83 82* 79* 88 82* -
- Littlewood C 83 80* 84 74* 81* -
- Lloyd C 80* 86 89 81* 77* -
- Mackinlay R 85* 85* 87 89 86* -
- Mansell T 77* 77* 80 85 81* -
- Mardani S 83 79* 84 79* 76* -
- Martin L 77* 80 85 75* 79* -
- Mason E 84 78* 79* 86 86* -
- Matthews N 91 80* 83 79* 84* -
- Mazzotta B 95 89 76* 75* 88* -
- McGhie W 85 80* 77* 80 76* -
- McKernan W 87 85 83* 77* 79* -
- McLean A 80* 84 74* 82 79* -
- Millar M 74 75 71* 70* 74* -
- Miller K 89 84* 85 79* - -
- Mitchell L 77* 78* 78 79 79* -
- Molloy A 101 80* 90 85* 80* -
- Myers D 91 79* 79 78* 80* -
- Naughton Z 79 78* 74* 79 71* -
- Neenan S 91 84* 86 80* - -
- Obee J 89 95 88* 87* - -
- Parker E 87 82* 95 85* 83* -
- Pearson H - 80 68* 79* 74* -
- Pepper M 87 80* 78* 82 79* -
- Perks A 77* 81 74* 86 85* -
- Phetmalaikul J 92 97 91* 80* - -
- Porter D 86 76* 82 79* 80* -
- Prietzel V 85* 87 89 85* 84* -
- Pritchett T 83 76* 83 79* 79* -
- Radziejowski M 81 88 74* 78* 85* -
- Ream T 82* - 83* 86 - -
- Reed J 78* 84* - 86 79* -
- Reynolds E 105 104 94* 100* - -
- Reynolds L 75* 77 71* 76 72* -
- Rigby-Walden G 94 89* 94 89* - -
- Robb C 84* 84 83* 84 - -
- Robinson A 78 80 76* 77* 73* -
- Roper C 90 75* 77* 79 75* -
- Rowlands A 79* 84 78* 91 82* -
- Santilli M 90 82* 87* 87 83* -
- Screene C 78* 76* 80 82 79* -
- Shah N 81* 83 79* 85 78* -
- Sharp L 89 90 83* 81* 78* -
- Silcock J 82 77* 75* 78 78* -
- Sim R 94 84* 99 82* - -
- Slater E 88 80* 83 82* 76* -
- Smith C 84* 86 87 83* - -
- Stephens K 87 81* 84 82* 83* -
- Stokes F 86 82* 75* 88 78* -
- Stott E 81* 83 88 82* - -
- Su A 84 87 77* 78* 80* -
- Suart R 78 70* 74 70* 72* -
- Sykes J 82 78 77* 73* 73* -
- Taylor J 88* 90* 96 93 - -
- Thompson M 91 82 79* 79* 84* -
- Tiberius Murray O 84 79* 76* 80 77* -
- Tomlinson B 88 85* 88 80* - -
- Vallis L 85 83 77* 79* 86* -
- Vogelpohl J 83 78* 73* 78 73* -
- Wain B 92 83 75* 80* 77* -
- Walker L 98 87* 87* 95 - -
- Walsh L 83 77* 73* 78 75* -
- Waplington A 83* 86* 87 88 84* -
- Warnock-Thompson H - - - - - -
- Warren R 84 - 74* 78* 76* -
- Weaver M 81 90 78* 78* 73* -
- Weaver T 77 75* 75* 78 75* -
- Webb A 91 80* 79* 85 80* -
- Weddell C 90 91 84* 89* - -
- Whaley E 83* 92 89* 90 91* -
- Wheatley F 83 78* 84 79* 76* -
- White A 88 80 78* 78* 78* -
- Williams E 83* 77* 83 85 75* -
- Williamson C 90 83* 95 85* 82* -
- Wirth J 88* 97 92 87* - -
- Wooldridge E 80* 80 73* 81 82* -
- Wright L 86 91 77* 83* 86* -
- Wyatt A 71* 75 73* 74 71* -